figshare
Browse
1/1
15 files

MNI space average T1-weighted MRI of the brain with anatomical labels.

Version 17 2019-04-07, 16:03
Version 16 2016-04-01, 14:12
Version 15 2016-04-01, 12:34
Version 14 2016-04-01, 12:25
Version 13 2016-04-01, 12:08
Version 12 2016-03-28, 16:59
Version 11 2016-03-10, 14:55
Version 10 2016-03-09, 20:04
Version 9 2016-02-24, 20:47
Version 8 2016-02-22, 21:15
Version 7 2016-02-22, 19:22
Version 6 2016-02-22, 14:44
Version 5 2016-02-22, 14:35
Version 4 2016-02-16, 20:19
Version 3 2016-01-22, 16:22
Version 2 2016-01-22, 16:06
Version 1 2016-01-20, 18:12
dataset
posted on 2019-04-07, 16:03 authored by Brian AvantsBrian Avants, Arno KleinArno Klein
MNI space average brain with associated labels.   Many of these labels are lifted from Chris Rorden's micron.

parc268 is derived from: http://www.nature.com/neuro/journal/v18/n11/abs/nn.4135.html

yeo is from: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3174820/

History

Usage metrics

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC