figshare
Browse
1/1
6 files

SciPy 2014 Plotting Entry

Version 7 2014-03-21, 12:31
Version 6 2014-03-21, 12:31
Version 5 2014-03-21, 10:15
Version 4 2014-03-19, 15:29
Version 3 2014-03-19, 15:28
Version 2 2014-03-19, 15:27
Version 1 2014-03-19, 13:43
dataset
posted on 2014-03-21, 12:31 authored by Stuart MumfordStuart Mumford

This is the data for my entry to the SciPy 2014 plotting competition.

History

Usage metrics

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC