figshare
Browse
uploadthings.tar.gz (9.06 MB)

Program for keeping into account the solar reflections from obstructions in ESP-r on the basis of the irradiance ratios

Download (35.29 MB)
Version 50 2017-08-11, 11:05
Version 49 2017-08-11, 11:04
Version 48 2017-07-22, 18:23
Version 47 2017-06-27, 22:49
Version 46 2017-03-30, 16:48
Version 45 2017-03-29, 22:01
Version 44 2017-03-26, 11:21
Version 43 2017-03-26, 09:14
Version 42 2017-03-26, 09:13
Version 41 2017-03-22, 23:12
Version 40 2017-03-19, 20:59
Version 39 2017-03-17, 17:35
Version 38 2017-03-13, 16:49
Version 37 2017-03-13, 10:31
Version 36 2017-03-12, 22:22
Version 35 2017-03-12, 10:21
Version 34 2017-03-10, 23:44
Version 33 2017-03-10, 02:06
Version 32 2017-03-10, 01:05
Version 31 2017-02-01, 15:38
dataset
posted on 2017-08-11, 11:05 authored by Gian Luca BrunettiGian Luca Brunetti

Modish is a program for bringing into account the reflective effect of solar obstructions on solar gains in an ESP-r building model on the basis of the irradiance ratios combining the direct unreflected radiation on a surface, as calculated by ESP-r, and the total radiation on the same surface calculated by the means of Radiance.



History

Usage metrics

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC