Supply (No. 2)
No. 18 of 1965
An Act to make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on the thirtieth day of June, One thousand nine hundred and sixty-six.
[Assented to 28 May, 1965]
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
Short title.
1. This Act may be cited as the Supply Act (No. 2) 1965-66.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of £95,026,000.
3.—(1.) The Treasurer may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule to this Act in respect of the financial year ending on the thirtieth
day of June, One thousand nine hundred and sixty-six, the sum of Ninety-five million and twenty-six thousand pounds.
(2.) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of the last preceding sub-section.
Section 3. THE SCHEDULE
ABSTRACT
— | Total |
part 1.—departments and services—other than business undertakings and territories of the commonwealth— | £ |
department of Civil Aviation.................................................................. | 1,050,000 |
Commonwealth Scientific and Industrial Research Organization.... | 441,000 |
Department of Customs and Excise........................................................ | 20,000 |
Department of External Affairs............................................................ | 190,000 |
Department of Health.............................................................................. | 485,000 |
Department of Housing............................................................................ | 15,000,000 |
Department of Immigration..................................................................... | 130,000 |
Department of the Interior...................................................................... | 515,000 |
Department of National Development................................................... | 5,026,000 |
Department of Primary Industry............................................................ | 643,000 |
Prime Minister’s Department................................................................... | 1,165,000 |
Department of Shipping and Transport.................................................. | 6,094,000 |
Department of Social Services................................................................ | 3,000 |
Department of the Treasury................................................................... | 1,074,000 |
Advance to the Treasurer....................................................................... | 10,000,000 |
Department of Works............................................................................... | 5,719,000 |
Total Part 1............................................ | 47,555,000 |
part 2.—business undertakings— | |
Commonwealth Railways........................................................................ | 1,392,000 |
Postmaster-General’s Department........................................................ | 31,591,000 |
Broadcasting and Television Services................................................... | 1,761,000 |
Total Part 2............................................ | 34,744,000 |
part 3.—territories of the commonwealth— | |
Australian Capital Territory................................................................. | 8,343,000 |
Cocos (Keeling) Islands........................................................................... | 40,000 |
Northern Territory.................................................................................. | 4,269,000 |
Papua and New Guinea.............................................................................. | 75,000 |
Total Part 3............................................ | 12,727,000 |
total...................................................... | 95,026,000 |