Coverage report: 34%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
casanova/casanova/__init__.py | 15 | 0 | 0 | 100% |
casanova/casanova/_namedtuple.py | 85 | 30 | 0 | 65% |
casanova/casanova/contiguous_range_set.py | 56 | 49 | 0 | 12% |
casanova/casanova/defaults.py | 5 | 3 | 0 | 40% |
casanova/casanova/enricher.py | 101 | 77 | 0 | 24% |
casanova/casanova/exceptions.py | 18 | 0 | 0 | 100% |
casanova/casanova/namedrecord.py | 52 | 28 | 0 | 46% |
casanova/casanova/reader.py | 191 | 142 | 0 | 26% |
casanova/casanova/resuming.py | 155 | 109 | 0 | 30% |
casanova/casanova/reverse_reader.py | 88 | 65 | 0 | 26% |
casanova/casanova/utils.py | 42 | 30 | 0 | 29% |
casanova/casanova/writer.py | 24 | 16 | 0 | 33% |
Total | 832 | 549 | 0 | 34% |
No items found using the specified filter.