Coverage report: 54%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
pdfrw/pdfrw/__init__.py 10 0 0 100%
pdfrw/pdfrw/buildxobj.py 158 123 0 22%
pdfrw/pdfrw/compress.py 16 11 0 31%
pdfrw/pdfrw/crypt.py 93 71 0 24%
pdfrw/pdfrw/errors.py 16 2 0 88%
pdfrw/pdfrw/findobjs.py 73 73 0 0%
pdfrw/pdfrw/objects/__init__.py 8 0 0 100%
pdfrw/pdfrw/objects/pdfarray.py 47 15 0 68%
pdfrw/pdfrw/objects/pdfdict.py 110 36 0 67%
pdfrw/pdfrw/objects/pdfindirect.py 9 0 0 100%
pdfrw/pdfrw/objects/pdfname.py 34 7 0 79%
pdfrw/pdfrw/objects/pdfobject.py 2 0 0 100%
pdfrw/pdfrw/objects/pdfstring.py 116 6 0 95%
pdfrw/pdfrw/pagemerge.py 153 121 0 21%
pdfrw/pdfrw/pdfreader.py 476 174 0 63%
pdfrw/pdfrw/pdfwriter.py 217 76 0 65%
pdfrw/pdfrw/py23_diffs.py 34 9 0 74%
pdfrw/pdfrw/tokens.py 133 52 0 61%
pdfrw/pdfrw/toreportlab.py 70 70 0 0%
pdfrw/pdfrw/uncompress.py 119 21 0 82%
Total 1894 867 0 54%

No items found using the specified filter.