Coverage report: 88%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
casanova/casanova/__init__.py | 15 | 0 | 0 | 100% |
casanova/casanova/_namedtuple.py | 85 | 26 | 0 | 69% |
casanova/casanova/contiguous_range_set.py | 56 | 4 | 0 | 93% |
casanova/casanova/defaults.py | 5 | 0 | 0 | 100% |
casanova/casanova/enricher.py | 101 | 7 | 0 | 93% |
casanova/casanova/exceptions.py | 18 | 0 | 0 | 100% |
casanova/casanova/namedrecord.py | 52 | 1 | 0 | 98% |
casanova/casanova/reader.py | 191 | 17 | 0 | 91% |
casanova/casanova/resuming.py | 155 | 40 | 0 | 74% |
casanova/casanova/reverse_reader.py | 88 | 5 | 0 | 94% |
casanova/casanova/utils.py | 42 | 2 | 0 | 95% |
casanova/casanova/writer.py | 24 | 1 | 0 | 96% |
Total | 832 | 103 | 0 | 88% |
No items found using the specified filter.