Coverage report: 69%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
pdfrw/pdfrw/__init__.py | 10 | 0 | 0 | 100% |
pdfrw/pdfrw/buildxobj.py | 158 | 56 | 0 | 65% |
pdfrw/pdfrw/compress.py | 16 | 0 | 0 | 100% |
pdfrw/pdfrw/crypt.py | 93 | 71 | 0 | 24% |
pdfrw/pdfrw/errors.py | 16 | 2 | 0 | 88% |
pdfrw/pdfrw/findobjs.py | 73 | 73 | 0 | 0% |
pdfrw/pdfrw/objects/__init__.py | 8 | 0 | 0 | 100% |
pdfrw/pdfrw/objects/pdfarray.py | 47 | 11 | 0 | 77% |
pdfrw/pdfrw/objects/pdfdict.py | 110 | 15 | 0 | 86% |
pdfrw/pdfrw/objects/pdfindirect.py | 9 | 0 | 0 | 100% |
pdfrw/pdfrw/objects/pdfname.py | 34 | 0 | 0 | 100% |
pdfrw/pdfrw/objects/pdfobject.py | 2 | 0 | 0 | 100% |
pdfrw/pdfrw/objects/pdfstring.py | 116 | 5 | 0 | 96% |
pdfrw/pdfrw/pagemerge.py | 153 | 10 | 0 | 93% |
pdfrw/pdfrw/pdfreader.py | 476 | 172 | 0 | 64% |
pdfrw/pdfrw/pdfwriter.py | 217 | 26 | 0 | 88% |
pdfrw/pdfrw/py23_diffs.py | 34 | 9 | 0 | 74% |
pdfrw/pdfrw/tokens.py | 133 | 49 | 0 | 63% |
pdfrw/pdfrw/toreportlab.py | 70 | 70 | 0 | 0% |
pdfrw/pdfrw/uncompress.py | 119 | 20 | 0 | 83% |
Total | 1894 | 589 | 0 | 69% |
No items found using the specified filter.