Coverage report: 19%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
flair/flair/__init__.py 22 2 0 91%
flair/flair/data.py 950 626 0 34%
flair/flair/data_fetcher.py 596 596 0 0%
flair/flair/datasets/__init__.py 248 0 0 100%
flair/flair/datasets/base.py 133 104 0 22%
flair/flair/datasets/biomedical.py 2701 2183 0 19%
flair/flair/datasets/conllu.py 109 90 0 17%
flair/flair/datasets/document_classification.py 745 672 0 10%
flair/flair/datasets/entity_linking.py 707 658 0 7%
flair/flair/datasets/relation_extraction.py 375 337 0 10%
flair/flair/datasets/sequence_labeling.py 1165 1029 0 12%
flair/flair/datasets/text_image.py 53 34 0 36%
flair/flair/datasets/text_text.py 354 304 0 14%
flair/flair/datasets/treebanks.py 870 739 0 15%
flair/flair/embeddings/__init__.py 43 0 0 100%
flair/flair/embeddings/base.py 63 18 0 71%
flair/flair/embeddings/document.py 409 276 0 33%
flair/flair/embeddings/image.py 158 114 0 28%
flair/flair/embeddings/legacy.py 683 563 0 18%
flair/flair/embeddings/token.py 995 736 0 26%
flair/flair/file_utils.py 175 119 0 32%
flair/flair/hyperparameter/__init__.py 2 2 0 0%
flair/flair/hyperparameter/param_selection.py 131 131 0 0%
flair/flair/hyperparameter/parameter.py 30 30 0 0%
flair/flair/inference_utils.py 176 176 0 0%
flair/flair/models/__init__.py 9 0 0 100%
flair/flair/models/entity_linker_model.py 75 55 0 27%
flair/flair/models/language_model.py 214 107 0 50%
flair/flair/models/pairwise_classification_model.py 56 43 0 23%
flair/flair/models/relation_extractor_model.py 136 118 0 13%
flair/flair/models/sequence_tagger_model.py 475 417 0 12%
flair/flair/models/similarity_learning_model.py 190 190 0 0%
flair/flair/models/tars_model.py 393 328 0 17%
flair/flair/models/text_classification_model.py 58 38 0 34%
flair/flair/models/text_regression_model.py 113 113 0 0%
flair/flair/nn/__init__.py 2 0 0 100%
flair/flair/nn/dropout.py 33 24 0 27%
flair/flair/nn/model.py 330 281 0 15%
flair/flair/optim.py 95 76 0 20%
flair/flair/samplers.py 58 58 0 0%
flair/flair/tokenization.py 304 186 0 39%
flair/flair/trainers/__init__.py 1 0 0 100%
flair/flair/trainers/language_model_trainer.py 227 227 0 0%
flair/flair/trainers/trainer.py 458 420 0 8%
flair/flair/training_utils.py 218 164 0 25%
flair/flair/visual/__init__.py 2 0 0 100%
flair/flair/visual/activations.py 30 23 0 23%
flair/flair/visual/manifold.py 78 57 0 27%
flair/flair/visual/ner_html.py 37 37 0 0%
flair/flair/visual/training_curves.py 149 149 0 0%
Total 15634 12650 0 19%

No items found using the specified filter.