Coverage report: 36%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
/home/ubuntu/Documents/Research/mut_p1/flair/flair/__init__.py 22 2 0 91%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/data.py 950 260 0 73%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/data_fetcher.py 596 596 0 0%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/__init__.py 249 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/base.py 133 58 0 56%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/biomedical.py 2701 2120 0 22%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/conllu.py 109 4 0 96%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/document_classification.py 745 586 0 21%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/entity_linking.py 708 659 0 7%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/relation_extraction.py 375 337 0 10%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/sequence_labeling.py 1197 967 0 19%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/text_image.py 53 34 0 36%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/text_text.py 354 304 0 14%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/datasets/treebanks.py 870 660 0 24%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/__init__.py 43 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/base.py 63 5 0 92%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/document.py 412 101 0 75%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/image.py 158 114 0 28%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/legacy.py 683 563 0 18%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/embeddings/token.py 1068 529 0 50%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/file_utils.py 175 90 0 49%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/inference_utils.py 176 176 0 0%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/__init__.py 9 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/entity_linker_model.py 75 55 0 27%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/language_model.py 214 63 0 71%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/pairwise_classification_model.py 56 43 0 23%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/relation_extractor_model.py 149 37 0 75%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/sequence_tagger_model.py 475 225 0 53%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/similarity_learning_model.py 190 190 0 0%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/tars_model.py 393 163 0 59%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/text_classification_model.py 58 18 0 69%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/models/text_regression_model.py 113 76 0 33%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/nn/__init__.py 2 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/nn/dropout.py 33 4 0 88%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/nn/model.py 330 96 0 71%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/optim.py 95 76 0 20%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/samplers.py 58 58 0 0%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/tokenization.py 304 111 0 63%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/trainers/__init__.py 1 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/trainers/language_model_trainer.py 227 191 0 16%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/trainers/trainer.py 458 207 0 55%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/training_utils.py 218 75 0 66%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/visual/__init__.py 2 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/visual/activations.py 30 0 0 100%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/visual/manifold.py 78 57 0 27%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/visual/ner_html.py 37 2 0 95%
/home/ubuntu/Documents/Research/mut_p1/flair/flair/visual/training_curves.py 149 40 0 73%
Total 15594 9952 0 36%

No items found using the specified filter.