Coverage report: 47%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/__about__.py 5 0 0 100%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/__init__.py 9 0 0 100%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/arg_parser.py 68 51 0 25%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/commandline_options.py 123 47 0 62%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/commands.py 114 78 0 32%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/__init__.py 6 0 0 100%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/captured_function.py 35 2 0 94%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/config_dict.py 13 8 0 38%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/config_files.py 35 14 0 60%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/config_scope.py 146 122 0 16%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/config_summary.py 37 10 0 73%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/custom_containers.py 190 61 0 68%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/signature.py 76 14 0 82%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/config/utils.py 67 37 0 45%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/dependencies.py 227 52 1 77%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/experiment.py 196 83 0 58%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/host_info.py 105 26 0 75%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/ingredient.py 136 54 0 60%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/initialize.py 259 70 0 73%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/metrics_logger.py 43 3 0 93%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/__init__.py 11 0 0 100%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/base.py 36 21 0 42%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/file_storage.py 208 56 0 73%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/gcs_observer.py 197 158 0 20%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/mongo.py 299 241 0 19%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/queue.py 69 46 0 33%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/s3_observer.py 214 175 0 18%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/slack.py 56 41 0 27%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/sql.py 92 65 0 29%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/sql_bases.py 154 154 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/telegram_obs.py 105 87 0 17%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/tinydb_hashfs/__init__.py 2 0 0 100%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/tinydb_hashfs/bases.py 73 73 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/observers/tinydb_hashfs/tinydb_hashfs.py 203 166 0 18%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/optional.py 32 7 0 78%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/pytee.py 7 7 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/randomness.py 31 8 0 74%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/run.py 206 59 0 71%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/serializer.py 18 1 0 94%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/settings.py 36 9 0 75%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/stdout_capturing.py 116 38 0 67%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/stflow/__init__.py 2 2 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/stflow/internal.py 19 19 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/stflow/method_interception.py 17 17 0 0%
/home/ubuntu/Documents/Research/mut_p6/sacred/sacred/utils.py 315 166 0 47%
Total 4408 2348 1 47%

No items found using the specified filter.