Coverage report: 25%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
sacred/sacred/__about__.py 5 0 0 100%
sacred/sacred/__init__.py 9 0 0 100%
sacred/sacred/arg_parser.py 68 51 0 25%
sacred/sacred/commandline_options.py 123 51 0 59%
sacred/sacred/commands.py 114 80 0 30%
sacred/sacred/config/__init__.py 6 0 0 100%
sacred/sacred/config/captured_function.py 35 25 0 29%
sacred/sacred/config/config_dict.py 13 8 0 38%
sacred/sacred/config/config_files.py 35 14 0 60%
sacred/sacred/config/config_scope.py 146 122 0 16%
sacred/sacred/config/config_summary.py 37 31 0 16%
sacred/sacred/config/custom_containers.py 190 108 0 43%
sacred/sacred/config/signature.py 76 57 0 25%
sacred/sacred/config/utils.py 67 55 0 18%
sacred/sacred/dependencies.py 227 170 1 25%
sacred/sacred/experiment.py 196 151 0 23%
sacred/sacred/host_info.py 105 62 0 41%
sacred/sacred/ingredient.py 136 100 0 26%
sacred/sacred/initialize.py 259 223 0 14%
sacred/sacred/metrics_logger.py 43 33 0 23%
sacred/sacred/observers/__init__.py 11 0 0 100%
sacred/sacred/observers/base.py 36 22 0 39%
sacred/sacred/observers/file_storage.py 208 165 0 21%
sacred/sacred/observers/gcs_observer.py 197 158 0 20%
sacred/sacred/observers/mongo.py 299 241 0 19%
sacred/sacred/observers/queue.py 69 46 0 33%
sacred/sacred/observers/s3_observer.py 214 175 0 18%
sacred/sacred/observers/slack.py 56 41 0 27%
sacred/sacred/observers/sql.py 92 65 0 29%
sacred/sacred/observers/sql_bases.py 154 154 0 0%
sacred/sacred/observers/telegram_obs.py 105 87 0 17%
sacred/sacred/observers/tinydb_hashfs/__init__.py 2 0 0 100%
sacred/sacred/observers/tinydb_hashfs/bases.py 73 73 0 0%
sacred/sacred/observers/tinydb_hashfs/tinydb_hashfs.py 203 166 0 18%
sacred/sacred/optional.py 32 10 0 69%
sacred/sacred/pytee.py 7 7 0 0%
sacred/sacred/randomness.py 31 23 0 26%
sacred/sacred/run.py 206 171 0 17%
sacred/sacred/serializer.py 18 2 0 89%
sacred/sacred/settings.py 36 9 0 75%
sacred/sacred/stdout_capturing.py 116 87 0 25%
sacred/sacred/stflow/__init__.py 2 2 0 0%
sacred/sacred/stflow/internal.py 19 19 0 0%
sacred/sacred/stflow/method_interception.py 17 17 0 0%
sacred/sacred/utils.py 315 223 0 29%
Total 4408 3304 1 25%

No items found using the specified filter.