Created: 2018-09-09 12:25:37 (W. Europe Summer Time)
Species | Strain | #Contigs | #PV Genes | #Gene Groups | Incremental total #Gene groups |
---|---|---|---|---|---|
C. jejuni | NCTC 11168 | 1 | 31 | 24 | 24 |
C. jejuni | 81-176 | 1 | 20 | 16 | 31 |
C. jejuni | PT14 | 1 | 30 | 23 | 38 |
C. jejuni | 00-0949 | 1 | 28 | 23 | 40 |
C. jejuni | 00-1597 | 1 | 31 | 26 | 50 |
C. jejuni | 00-2425 | 1 | 30 | 24 | 51 |
C. jejuni | 00-2426 | 1 | 30 | 24 | 52 |
C. jejuni | 00-2538 | 1 | 30 | 24 | 53 |
C. jejuni | 00-2544 | 1 | 30 | 24 | 54 |
C. jejuni | 00-6200 | 1 | 29 | 21 | 59 |
C. jejuni | 01-1512 | 1 | 28 | 23 | 60 |
C. jejuni | 269.97 | 1 | 81 | 55 | 97 |
C. jejuni | 4031 | 1 | 21 | 18 | 102 |
C. jejuni | 32488 | 1 | 39 | 30 | 105 |
C. jejuni | 35925B2 | 1 | 20 | 17 | 110 |
C. jejuni | 81116; NCTC 11828 | 1 | 18 | 16 | 115 |
C. jejuni | CG8421 | 1 | 36 | 30 | 123 |
C. jejuni | CJ677CC519 | 1 | 24 | 23 | 126 |
C. jejuni | CJM1cam | 1 | 11 | 10 | 126 |
C. jejuni | F38011 | 1 | 24 | 21 | 128 |
C. jejuni | IA3902 | 1 | 30 | 23 | 129 |
C. jejuni | ICDCCJ07001 | 1 | 30 | 26 | 136 |
C. jejuni | M1 | 1 | 12 | 11 | 137 |
C. jejuni | MTVDSCj20 | 1 | 12 | 11 | 138 |
C. jejuni | NCTC11351 | 1 | 37 | 29 | 147 |
C. jejuni | OD267 | 1 | 26 | 22 | 150 |
C. jejuni | R14 | 1 | 30 | 27 | 158 |
C. jejuni | RM1221 | 1 | 27 | 24 | 162 |
C. jejuni | RM1285 | 1 | 24 | 20 | 165 |
C. jejuni | RM3194 | 1 | 35 | 30 | 166 |
C. jejuni | RM3196 | 1 | 26 | 22 | 166 |
C. jejuni | RM3197 | 1 | 26 | 22 | 166 |
C. jejuni | S3 | 1 | 27 | 24 | 166 |
C. jejuni | WP2202 | 1 | 29 | 24 | 167 |
C. jejuni | YH001 | 1 | 29 | 21 | 168 |
C. coli | 15-537360 | 1 | 21 | 17 | 174 |
C. coli | BFR-CA-9557 | 1 | 18 | 15 | 176 |
C. coli | CVM N29710 | 1 | 17 | 17 | 181 |
C. coli | FB1 | 1 | 14 | 12 | 182 |
C. coli | HC2-48 | 1 | 22 | 18 | 186 |
C. coli | OR12 | 1 | 23 | 19 | 190 |
C. coli | RM1875 | 1 | 25 | 21 | 190 |
C. coli | RM4661 | 1 | 29 | 23 | 195 |
C. coli | RM5611 | 1 | 23 | 20 | 195 |
C. coli | YH501 | 1 | 21 | 15 | 195 |
C. concisus | 13826 | 1 | 16 | 16 | 211 |
C. concisus | ATCC 33237 | 1 | 8 | 8 | 217 |
C. curvus | 525.92 | 1 | 12 | 11 | 227 |
C. fetus | 03-427 | 1 | 36 | 35 | 259 |
C. fetus | 04/554 | 1 | 34 | 33 | 269 |
C. fetus | 82-40 | 1 | 30 | 28 | 275 |
C. fetus | 84-112 | 1 | 36 | 33 | 280 |
C. fetus | 97/608 | 1 | 36 | 34 | 281 |
C. fetus | SP3 | 1 | 36 | 35 | 285 |
C. fetus | cfvi03/293 | 1 | 34 | 33 | 288 |
C. fetus | pet-3 | 1 | 38 | 34 | 292 |
C. gracilis | ATCC 33236 | 1 | 21 | 21 | 312 |
C. hominis | ATCC BAA-381 | 1 | 12 | 12 | 322 |
C. hyointestinalis | CCUG 27631 | 1 | 53 | 49 | 362 |
C. hyointestinalis | LMG 9260 | 1 | 56 | 50 | 395 |
C. iguaniorum | 1485E | 1 | 37 | 32 | 414 |
C. iguaniorum | 2463D | 1 | 44 | 38 | 427 |
C. iguaniorum | RM11343 | 1 | 23 | 23 | 438 |
C. insulaenigrae | NCTC 12927 | 1 | 29 | 20 | 442 |
C. lari | CCUG 22395 | 1 | 11 | 9 | 449 |
C. lari | LMG 11760 | 1 | 18 | 15 | 455 |
C. lari | NCTC 11845 | 1 | 29 | 22 | 468 |
C. lari | RM2100; ATCC BAA-1060D | 1 | 18 | 14 | 473 |
C. lari | RM16701 | 1 | 16 | 12 | 477 |
C. lari | RM16712 | 1 | 18 | 14 | 481 |
C. lari | Slaughter Beach | 1 | 18 | 14 | 485 |
C. peloridis | LMG 23910 | 1 | 26 | 14 | 488 |
C. sp. | RM16704 | 1 | 48 | 36 | 511 |
C. subantarcticus | LMG 24374 | 1 | 56 | 40 | 524 |
C. subantarcticus | LMG 24377 | 1 | 51 | 34 | 532 |
C. ureolyticus | RIGS 9880 | 1 | 5 | 5 | 535 |
C. volucris | LMG 24379 | 1 | 18 | 14 | 537 |
Species | Genomes | Total genes | per genome | Total groups | per genome | Distinct groups |
---|---|---|---|---|---|---|
C. coli | 10 | 213 | 21.4 | 177 | 17.8 | 54 |
C. concisus | 2 | 24 | 12.1 | 24 | 12.1 | 24 |
C. curvus | 1 | 12 | 12.1 | 11 | 11.1 | 11 |
C. fetus | 8 | 280 | 35.0 | 265 | 33.2 | 70 |
C. gracilis | 1 | 21 | 21.1 | 21 | 21.1 | 21 |
C. hominis | 1 | 12 | 12.1 | 12 | 12.1 | 12 |
C. hyointestinalis | 2 | 109 | 54.5 | 99 | 49.5 | 86 |
C. iguaniorum | 3 | 104 | 34.7 | 93 | 31.1 | 66 |
C. insulaenigrae | 1 | 29 | 29.1 | 20 | 20.1 | 20 |
C. jejuni | 35 | 991 | 28.4 | 808 | 23.1 | 168 |
C. lari | 7 | 128 | 18.3 | 100 | 14.3 | 64 |
C. peloridis | 1 | 26 | 26.1 | 14 | 14.1 | 14 |
C. sp. | 1 | 48 | 48.0 | 36 | 36.0 | 36 |
C. subantarcticus | 2 | 107 | 53.5 | 74 | 37.0 | 51 |
C. ureolyticus | 1 | 5 | 5.0 | 5 | 5.0 | 5 |
C. volucris | 1 | 18 | 18.1 | 14 | 14.1 | 14 |
Tract Type | G | T | AT | CT | GC | GT | TA | TC | TG |
---|---|---|---|---|---|---|---|---|---|
Count | 1944 (91.4%) | 139 (6.5%) | 17 (0.8%) | 12 (0.6%) | 1 (0.0%) | 1 (0.0%) | 10 (0.5%) | 2 (0.1%) | 1 (0.0%) |
Tract length and ON/OFF by gene group