Created: 2018-09-09 12:25:37 (W. Europe Summer Time)
Core phasome count (groups in >= 60%) of strains: 10
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (2) | 8 | maf7 | carbonic anyhydrase |
15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase | |
94.3 (1) | 1 | Cj0045c | Hemerythrin-like iron-binding protein |
88.6 (1) | 11 | cipA | Invasion protein CipA |
82.9 (1) | 19 | ubiE_3 | SAM-dependent methyltransferase |
71.4 (1) | 12 | hxuB_1 | Heme/hemopexin transporter protein HuxB precursor |
68.6 (1) | 20 | Cj1421c | putative sugar transferase |
65.7 (2) | 17 | maf1 | motility accessory factor |
31 | ansA | L-asparaginase | |
60.0 (1) | 4 | Cj0170 | SAM-dependent methyltransferase |
57.1 (2) | 6 | A911_t08342 | No annotation data |
16 | Cj1296 | aminoglycoside N3'-acetyltransferase | |
51.4 (1) | 3 | Cj0067 | chlorohydrolase |
Core phasome count (groups in >= 60%) of strains: 12
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (2) | 1 | Cj0045c | Hemerythrin-like iron-binding protein |
8 | maf7 | carbonic anyhydrase | |
90.0 (6) | 15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase |
167 | murD | UDP-N-acetylmuramoylalanine--D-glutamate ligase | |
168 | N149_0842 | Hypothetical protein | |
169 | N149_0993 | Phosphoglycerol transferase | |
170 | hxuA | filamentous hemagglutinin | |
98 | vacA | autotransporter | |
70.0 (4) | 4 | Cj0170 | SAM-dependent methyltransferase |
17 | maf1 | motility accessory factor | |
29 | lgrA | formyl transferase domain protein | |
45 | PJ17_06935 | 3-oxoacyl-ACP synthase |
Core phasome count (groups in >= 60%) of strains: 0
No core phasome identified
Core phasome count (groups in >= 60%) of strains: 27
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (14) | 256 | CFT03427_1684 | hypothetical protein |
15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase | |
19 | ubiE_3 | SAM-dependent methyltransferase | |
231 | CFT03427_0876 | SAM-dependent methyltransferase | |
232 | CFT03427_0951 | hypothetical protein | |
234 | CFT03427_1021 | MCP-domain signal transduction protein | |
235 | CFT03427_1099 | putative membrane protein | |
236 | CFT03427_1115 | autotransporter domain protein | |
239 | CFT03427_1510 | ATP-grasp domain protein | |
241 | CFT03427_1512 | SAM-dependent methyltransferase | |
249 | CFT03427_1562 | probable 3-demethylubiquinone-9 3-methyltransferase | |
252 | CFT03427_1573 | hypothetical protein | |
253 | CFT03427_1574 | hypothetical membrane protein | |
255 | CFT03427_1581 | SAM-dependent methyltransferase | |
87.5 (10) | 230 | menA | 1,4-dihydroxy-2-naphthoate octaprenyltransferase |
238 | CFT03427_1442 | transformation system protein | |
242 | CFT03427_1545 | radical SAM superfamily enzyme, MoaA/NifB/PqqE/SkfB family | |
243 | CFT03427_1551 | short-chain dehydrogenase/reductase family protein | |
244 | CFT03427_1554 | methyltransferase | |
247 | CFT03427_1558 | radical SAM superfamily enzyme, MoaA/NifB/PqqE/SkfB family (SPASM domain) | |
248 | CFT03427_1559 | hypothetical protein | |
250 | CFT03427_1565 | hypothetical protein | |
251 | CFT03427_1566 | hypothetical protein | |
254 | CFT03427_1577 | hypothetical membrane protein | |
75.0 (1) | 246 | CFT03427_1556 | formyltransferase domain-containing protein |
62.5 (2) | 259 | CFF04554_0871 | putative type II secretion system protein |
263 | CFF04554_1255 | 4HB_MCP sensor-containing MCP-domain signal transduction protein |
Core phasome count (groups in >= 60%) of strains: 13
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (13) | 15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase |
321 | CHL_0019 | phosphoglycerol transferase | |
332 | CHL_0231 | ATP-grasp domain-containing protein | |
333 | CHL_0238 | WbqC family protein | |
334 | CHL_0240 | aminotransferase, DegT/DnrJ/EryC1/StrS family | |
337 | CHL_0424 | TonB-dependent receptor | |
340 | cmoA | carboxy-S-adenosyl-L-methionine synthase | |
341 | CHL_0706 | diguanylate cyclase | |
342 | CHL_0780 | autotransporter domain protein | |
348 | CHL_0862 | membrane bound O-acyl transferase, MBOAT family | |
354 | CHL_1325 | receiver domain protein | |
357 | fla1 | flagellin | |
233 | CFT03427_0957 | type III restriction/modification system, mod subunit |
Core phasome count (groups in >= 60%) of strains: 20
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (7) | 404 | CIG1485E_0289 | TonB-dependent receptor |
410 | CIG1485E_1167 | hypothetical membrane protein | |
332 | CHL_0231 | ATP-grasp domain-containing protein | |
334 | CHL_0240 | aminotransferase, DegT/DnrJ/EryC1/StrS family | |
15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase | |
348 | CHL_0862 | membrane bound O-acyl transferase, MBOAT family | |
236 | CFT03427_1115 | autotransporter domain protein | |
66.7 (13) | 402 | CIG1485E_0074 | hypothetical type II secretion system protein |
405 | CIG1485E_0543 | hypothetical protein | |
406 | CIG1485E_0617 | autotransporter domain protein | |
407 | CIG1485E_0654 | autotransporter domain protein | |
409 | CIG1485E_1074 | hypothetical protein | |
412 | CIG1485E_1451 | hypothetical protein | |
29 | lgrA | formyl transferase domain protein | |
321 | CHL_0019 | phosphoglycerol transferase | |
342 | CHL_0780 | autotransporter domain protein | |
215 | CCON33237_1757 | type II restriction endonuclease | |
362 | CHH_0019 | putative membrane protein, EpsG family | |
363 | CHH_0020 | glycosyltransferase, family 1 | |
381 | CHH_0814 | outer membrane beta-barrel domain protein |
Core phasome count (groups in >= 60%) of strains: 2
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (1) | 443 | UPTC4110_0710 | No annotation data |
71.4 (1) | 446 | UPTC4110_1471 | MCP-domain signal transduction protein |
57.1 (2) | 19 | ubiE_3 | SAM-dependent methyltransferase |
444 | UPTC4110_0958 | autotransporter domain protein |
Core phasome count (groups in >= 60%) of strains: 22
In % of strain | Gene group | Name | Function |
---|---|---|---|
100.0 (22) | 513 | CSUB8521_0371 | No annotation data |
4 | Cj0170 | SAM-dependent methyltransferase | |
517 | CSUB8521_1458 | type III restriction/modification enzyme, mod subunit | |
519 | CSUB8521_1494 | hypothetical protein, possible glyoxalase/bleomycin resistance protein | |
8 | maf7 | carbonic anyhydrase | |
172 | N149_1457 | autotransporter domain protein | |
11 | cipA | Invasion protein CipA | |
15 | Cj1295 | hypothetical protein (DUF2172 domain), putative M28 family zinc peptidase | |
16 | Cj1296 | aminoglycoside N3'-acetyltransferase | |
17 | maf1 | motility accessory factor | |
19 | ubiE_3 | SAM-dependent methyltransferase | |
20 | Cj1421c | putative sugar transferase | |
36 | A911_07000 | sugar transferase | |
169 | N149_0993 | Phosphoglycerol transferase | |
54 | PJ18_06805 | N-acetyl sugar amidotransferase | |
442 | UPTC4110_0579 | autotransporter domain protein | |
443 | UPTC4110_0710 | No annotation data | |
444 | UPTC4110_0958 | autotransporter domain protein | |
63 | JJD26997_0405 | methyltransferase | |
467 | Cla_0310 | putative capsular polysaccharide biosynthesis protein | |
476 | UPTC16712_0018 | autotransporter domain protein | |
110 | pseH | UDP-4-amino-4,6-dideoxy-beta-L-AltNAc o-acetyltransferase |