Created: 2018-09-09 12:25:37 (W. Europe Summer Time)
#Group | Name | Likely Function | #PV in gene | #Total PV | #Total Genes | C. jejuni NCTC 11168 | C. jejuni 81-176 | C. jejuni PT14 | C. jejuni 00-0949 | C. jejuni 00-1597 | C. jejuni 00-2425 | C. jejuni 00-2426 | C. jejuni 00-2538 | C. jejuni 00-2544 | C. jejuni 00-6200 | C. jejuni 01-1512 | C. jejuni 269.97 | C. jejuni 4031 | C. jejuni 32488 | C. jejuni 35925B2 | C. jejuni 81116; NCTC 11828 | C. jejuni CG8421 | C. jejuni CJ677CC519 | C. jejuni CJM1cam | C. jejuni F38011 | C. jejuni IA3902 | C. jejuni ICDCCJ07001 | C. jejuni M1 | C. jejuni MTVDSCj20 | C. jejuni NCTC11351 | C. jejuni OD267 | C. jejuni R14 | C. jejuni RM1221 | C. jejuni RM1285 | C. jejuni RM3194 | C. jejuni RM3196 | C. jejuni RM3197 | C. jejuni S3 | C. jejuni WP2202 | C. jejuni YH001 | C. coli 15-537360 | C. coli BFR-CA-9557 | C. coli CVM N29710 | C. coli FB1 | C. coli HC2-48 | C. coli OR12 | C. coli RM1875 | C. coli RM4661 | C. coli RM5611 | C. coli YH501 | C. concisus 13826 | C. concisus ATCC 33237 | C. curvus 525.92 | C. fetus 03-427 | C. fetus 04/554 | C. fetus 82-40 | C. fetus 84-112 | C. fetus 97/608 | C. fetus SP3 | C. fetus cfvi03/293 | C. fetus pet-3 | C. gracilis ATCC 33236 | C. hominis ATCC BAA-381 | C. hyointestinalis CCUG 27631 | C. hyointestinalis LMG 9260 | C. iguaniorum 1485E | C. iguaniorum 2463D | C. iguaniorum RM11343 | C. insulaenigrae NCTC 12927 | C. lari CCUG 22395 | C. lari LMG 11760 | C. lari NCTC 11845 | C. lari RM2100; ATCC BAA-1060D | C. lari RM16701 | C. lari RM16712 | C. lari Slaughter Beach | C. peloridis LMG 23910 | C. sp. RM16704 | C. subantarcticus LMG 24374 | C. subantarcticus LMG 24377 | C. ureolyticus RIGS 9880 | C. volucris LMG 24379 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | PJ16_02800 | membrane protein | 0 | 8 | 31 | Cj0564 | CJ..6_0589 | PJ17_02735 | PJ18_02805 | BN.._05740 | M635_07165 | UC78_0548 | C8J_0525 | CJ.._02760 | CJ..m_0539 | CJH_02855 | CJSA_0531 | CJM1_0539 | MT..0_0582 | ER.._00551 | A0.._02760 | CJE0669 | Cj..5_0536 | AX.._02755 | Cj..6_0542 | Cj..7_0542 | CJS3_0555 | QZ67_00575 |
Function | #Occuring | score |
---|---|---|
membrane protein | 6 | 1.17 |
integral membrane protein | 1 | 1.14 |
hypothetical protein | 1 | 0.00 |
00-0949 : PJ16_02800 [tract entry] [top]
00-2425 : N135_00613 [tract entry] [top]
00-2426 : N564_00550 [tract entry] [top]
00-2538 : N565_02015 [tract entry] [top]
00-2544 : N755_02040 [tract entry] [top]
01-1512 : PJ19_03065 [tract entry] [top]
R14 : H730_03700 [tract entry] [top]
WP2202 : A0W69_03675 [tract entry] [top]