Created: 2018-09-09 12:25:37 (W. Europe Summer Time)
#Group | Name | Likely Function | #PV in gene | #Total PV | #Total Genes | C. jejuni NCTC 11168 | C. jejuni 81-176 | C. jejuni PT14 | C. jejuni 00-0949 | C. jejuni 00-1597 | C. jejuni 00-2425 | C. jejuni 00-2426 | C. jejuni 00-2538 | C. jejuni 00-2544 | C. jejuni 00-6200 | C. jejuni 01-1512 | C. jejuni 269.97 | C. jejuni 4031 | C. jejuni 32488 | C. jejuni 35925B2 | C. jejuni 81116; NCTC 11828 | C. jejuni CG8421 | C. jejuni CJ677CC519 | C. jejuni CJM1cam | C. jejuni F38011 | C. jejuni IA3902 | C. jejuni ICDCCJ07001 | C. jejuni M1 | C. jejuni MTVDSCj20 | C. jejuni NCTC11351 | C. jejuni OD267 | C. jejuni R14 | C. jejuni RM1221 | C. jejuni RM1285 | C. jejuni RM3194 | C. jejuni RM3196 | C. jejuni RM3197 | C. jejuni S3 | C. jejuni WP2202 | C. jejuni YH001 | C. coli 15-537360 | C. coli BFR-CA-9557 | C. coli CVM N29710 | C. coli FB1 | C. coli HC2-48 | C. coli OR12 | C. coli RM1875 | C. coli RM4661 | C. coli RM5611 | C. coli YH501 | C. concisus 13826 | C. concisus ATCC 33237 | C. curvus 525.92 | C. fetus 03-427 | C. fetus 04/554 | C. fetus 82-40 | C. fetus 84-112 | C. fetus 97/608 | C. fetus SP3 | C. fetus cfvi03/293 | C. fetus pet-3 | C. gracilis ATCC 33236 | C. hominis ATCC BAA-381 | C. hyointestinalis CCUG 27631 | C. hyointestinalis LMG 9260 | C. iguaniorum 1485E | C. iguaniorum 2463D | C. iguaniorum RM11343 | C. insulaenigrae NCTC 12927 | C. lari CCUG 22395 | C. lari LMG 11760 | C. lari NCTC 11845 | C. lari RM2100; ATCC BAA-1060D | C. lari RM16701 | C. lari RM16712 | C. lari Slaughter Beach | C. peloridis LMG 23910 | C. sp. RM16704 | C. subantarcticus LMG 24374 | C. subantarcticus LMG 24377 | C. ureolyticus RIGS 9880 | C. volucris LMG 24379 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | M635_01965 | DNA glycosylase | 0 | 5 | 57 | Cj1254 | CJ..6_1270 | A911_06095 | PJ16_06780 | PJ17_06405 | N135_01287 | N564_01218 | N565_01259 | N755_01254 | PJ18_06205 | PJ19_07045 | JJ..7_0471 | BN.._12490 | UC78_1206 | C8J_1198 | CJ.._06255 | RC25_05960 | CJ..m_1236 | CJSA_1193 | IC..1_1202 | CJM1_1236 | MT..0_1260 | ER.._01364 | A0.._06500 | H730_07230 | Cj..5_1267 | Cj..6_1269 | Cj..7_1269 | A0.._07460 | QZ67_01332 | N149_1208 | AB.._07915 | G157_02575 | VC76_06250 | AR.._01950 | AT.._01072 | YSQ_02630 | YSS_06775 | YSU_02655 | A6.._02595 | UP..0_0084 | CONCH_0081 | UP..9_0100 | Cla_0082 | UP..1_0091 | UP..2_0093 | CD56_00425 | CPEL_0083 | CA..4_0082 | CS..1_0093 | CS..3_0086 | CVOL_0082 |
Function | #Occuring | score |
---|---|---|
DNA glycosylase | 2 | 0.71 |
DNA-deoxyinosine glycosylase | 1 | 0.57 |
G:T/U mismatch-specific uracil/thymine DNA-glycosylase | 1 | 0.44 |
conserved hypothetical protein | 1 | 0.00 |
32488 : M635_01965 [tract entry] [top]
F38011 : CJH_06270 [tract entry] [top]
RM1221 : CJE1391 [tract entry] [top]
RM3194 : AXW77_06180 [tract entry] [top]
S3 : CJS3_1300 [tract entry] [top]