Created: 2018-09-09 12:25:37 (W. Europe Summer Time)
#Group | Name | Likely Function | #PV in gene | #Total PV | #Total Genes | C. jejuni NCTC 11168 | C. jejuni 81-176 | C. jejuni PT14 | C. jejuni 00-0949 | C. jejuni 00-1597 | C. jejuni 00-2425 | C. jejuni 00-2426 | C. jejuni 00-2538 | C. jejuni 00-2544 | C. jejuni 00-6200 | C. jejuni 01-1512 | C. jejuni 269.97 | C. jejuni 4031 | C. jejuni 32488 | C. jejuni 35925B2 | C. jejuni 81116; NCTC 11828 | C. jejuni CG8421 | C. jejuni CJ677CC519 | C. jejuni CJM1cam | C. jejuni F38011 | C. jejuni IA3902 | C. jejuni ICDCCJ07001 | C. jejuni M1 | C. jejuni MTVDSCj20 | C. jejuni NCTC11351 | C. jejuni OD267 | C. jejuni R14 | C. jejuni RM1221 | C. jejuni RM1285 | C. jejuni RM3194 | C. jejuni RM3196 | C. jejuni RM3197 | C. jejuni S3 | C. jejuni WP2202 | C. jejuni YH001 | C. coli 15-537360 | C. coli BFR-CA-9557 | C. coli CVM N29710 | C. coli FB1 | C. coli HC2-48 | C. coli OR12 | C. coli RM1875 | C. coli RM4661 | C. coli RM5611 | C. coli YH501 | C. concisus 13826 | C. concisus ATCC 33237 | C. curvus 525.92 | C. fetus 03-427 | C. fetus 04/554 | C. fetus 82-40 | C. fetus 84-112 | C. fetus 97/608 | C. fetus SP3 | C. fetus cfvi03/293 | C. fetus pet-3 | C. gracilis ATCC 33236 | C. hominis ATCC BAA-381 | C. hyointestinalis CCUG 27631 | C. hyointestinalis LMG 9260 | C. iguaniorum 1485E | C. iguaniorum 2463D | C. iguaniorum RM11343 | C. insulaenigrae NCTC 12927 | C. lari CCUG 22395 | C. lari LMG 11760 | C. lari NCTC 11845 | C. lari RM2100; ATCC BAA-1060D | C. lari RM16701 | C. lari RM16712 | C. lari Slaughter Beach | C. peloridis LMG 23910 | C. sp. RM16704 | C. subantarcticus LMG 24374 | C. subantarcticus LMG 24377 | C. ureolyticus RIGS 9880 | C. volucris LMG 24379 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | pseH | UDP-4-amino-4,6-dideoxy-beta-L-AltNAc o-acetyltransferase | 11 | 11 | 61 | Cj1313 | CJ..6_1330 | A911_06385 | PJ16_07315 | PJ17_06955 | N135_01402 | N564_01331 | N565_01370 | N755_01366 | PJ18_06760 | PJ19_07315 | JJ..7_0400 | BN.._13020 | M635_02255 | UC78_1262 | CJ.._06540 | CJH_06645 | CJSA_1251 | IC..1_1259 | ER.._01425 | A0.._07070 | H730_07515 | CJE1508 | Cj..5_1327 | AX.._06465 | Cj..6_1330 | Cj..7_1330 | CJS3_1413 | A0.._07750 | QZ67_01448 | N149_1276 | AB.._08230 | G157_02240 | VC76_06605 | AR.._01585 | AT.._00938 | YSQ_02280 | YSS_07135 | YSU_02295 | A6.._02260 | CINS_1277 | UP..0_1301 | CONCH_1276 | UP..9_1537 | Cla_1325 | UP..1_1295 | UP..2_1317 | CD56_06770 | CS..1_1507 | CS..3_1603 |
Function | #Occuring | score |
---|---|---|
UDP-4-amino-4,6-dideoxy-beta-L-AltNAc o-acetyltransferase | 4 | 1.57 |
UDP-4-amino-4,6-dideoxy-beta-L-AltNAc o-acetyltransferase (1 domain) | 1 | 1.44 |
N-acetyltransferase specific for PseC product, UDP-4-amino-4,6-dideoxy-beta-L-AltNAc | 1 | 1.09 |
N-acetyltransferase PseH | 1 | 0.43 |
Acetyltransferase, GNAT family | 1 | 0.38 |
acetyltransferase | 2 | 0.33 |
hypothetical protein | 1 | 0.00 |
Subgroup | NCTC 11168 | 81-176 | PT14 | 00-0949 | 00-1597 | 00-2425 | 00-2426 | 00-2538 | 00-2544 | 00-6200 | 01-1512 | 269.97 | 4031 | 32488 | 35925B2 | 81116; NCTC 11828 | CG8421 | CJ677CC519 | CJM1cam | F38011 | IA3902 | ICDCCJ07001 | M1 | MTVDSCj20 | NCTC11351 | OD267 | R14 | RM1221 | RM1285 | RM3194 | RM3196 | RM3197 | S3 | WP2202 | YH001 | 15-537360 | BFR-CA-9557 | CVM N29710 | FB1 | HC2-48 | OR12 | RM1875 | RM4661 | RM5611 | YH501 | 13826 | ATCC 33237 | 525.92 | 03-427 | 04/554 | 82-40 | 84-112 | 97/608 | SP3 | cfvi03/293 | pet-3 | ATCC 33236 | ATCC BAA-381 | CCUG 27631 | LMG 9260 | 1485E | 2463D | RM11343 | NCTC 12927 | CCUG 22395 | LMG 11760 | NCTC 11845 | RM2100; ATCC BAA-1060D | RM16701 | RM16712 | Slaughter Beach | LMG 23910 | RM16704 | LMG 24374 | LMG 24377 | RIGS 9880 | LMG 24379 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Subgroup | NCTC 11168 | 81-176 | PT14 | 00-0949 | 00-1597 | 00-2425 | 00-2426 | 00-2538 | 00-2544 | 00-6200 | 01-1512 | 269.97 | 4031 | 32488 | 35925B2 | 81116; NCTC 11828 | CG8421 | CJ677CC519 | CJM1cam | F38011 | IA3902 | ICDCCJ07001 | M1 | MTVDSCj20 | NCTC11351 | OD267 | R14 | RM1221 | RM1285 | RM3194 | RM3196 | RM3197 | S3 | WP2202 | YH001 | 15-537360 | BFR-CA-9557 | CVM N29710 | FB1 | HC2-48 | OR12 | RM1875 | RM4661 | RM5611 | YH501 | 13826 | ATCC 33237 | 525.92 | 03-427 | 04/554 | 82-40 | 84-112 | 97/608 | SP3 | cfvi03/293 | pet-3 | ATCC 33236 | ATCC BAA-381 | CCUG 27631 | LMG 9260 | 1485E | 2463D | RM11343 | NCTC 12927 | CCUG 22395 | LMG 11760 | NCTC 11845 | RM2100; ATCC BAA-1060D | RM16701 | RM16712 | Slaughter Beach | LMG 23910 | RM16704 | LMG 24374 | LMG 24377 | RIGS 9880 | LMG 24379 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
81116; NCTC 11828 : C8J_1246 [tract entry] [top]
CJ677CC519 : RC25_06210 [tract entry] [top]
CJM1cam : CJM1cam_1285 [tract entry] [top]
M1 : CJM1_1285 [tract entry] [top]
MTVDSCj20 : MTVDSCj20_1308 [tract entry] [top]
RM2100; ATCC BAA-1060D : Cla_1322 [tract entry] [top]
LMG 23910 : CPEL_1427 [tract entry] [top]
RM16704 : CAQ16704_1327 [tract entry] [top]
RM16704 : CAQ16704_1330 [tract entry] [top]
LMG 24374 : CSUB8521_1504 [tract entry] [top]
LMG 24377 : CSUB8523_1600 [tract entry] [top]