 |
Job Description | exo99____ | Confidence | 25.68% | Date | Mon Feb 25 17:28:45 GMT 2019 |
Rank | 408 | Aligned Residues | 22 |
% Identity | 23% | Template | c1t0jC_ |
PDB info |
PDB header:signaling protein | Chain: C: PDB Molecule:voltage-dependent l-type calcium channel alpha-1c subunit; |
PDBTitle: crystal structure of a complex between voltage-gated calcium channel2 beta2a subunit and a peptide of the alpha1c subunit
|
Resolution | 2.00 Å |
|
  |   |
695 | . | . | . | . | 700 | . | . | . | . | . | . | . | . | . | 710 | . | . | . | . | . | . |
Predicted Secondary structure |   |
 |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Query SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Query Sequence |   |
Q | C | L | R | N | G | E | S | G | I | F | G | W | L | A | Q | E | P | L | M | L | F |
Query Conservation |   |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Alig confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template Conservation |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|   |   |   |   |   |   |
Template Sequence |   |
Q | Q | L | E | E | D | L | K | G | Y | L | D | W | I | T | Q | X | X | X | X | X | X |
Template Predicted Secondary structure |   |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Template SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |   |
428 | . | 430 | . | . | . | . | . | . | . | . | . | 440 | . | . | . | . | . | . | . | . | . |
  |
No model constructed - rank, confidence too low
Phyre is now FREE for commercial users!
All images and data generated by Phyre2 are free to use in any
publication with acknowledgement
Please cite: The Phyre2 web portal for protein modeling, prediction and analysis |
Kelley LA et al. Nature Protocols
10, 845-858 (2015)
[paper]
[Citation
link] |
  |
|
 |
|