A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ID | Application | Test suite results (before LP execution) | Test suite results (after LP execution) | Test execution time (before LP execution) | Test execution time (after LP execution) | |||||||||||||||||||||
2 | K1 | react-zoom-pan-pinch | N/A | N/A | N/A | N/A | |||||||||||||||||||||
3 | K2 | Fundamental Library for Angular | N/A | N/A | N/A | N/A | |||||||||||||||||||||
4 | K3 | react-multi-carousel | 14 passed of 14 | 14 passed of 14 | 41.2 s | 35 s | |||||||||||||||||||||
5 | K4 | Angular Components | N/A | N/A | N/A | N/A | |||||||||||||||||||||
6 | K5 | Material UI | 1610 passed of 1610 | 1610 passed of 1610 | 4 s | 4 s | |||||||||||||||||||||
7 | K6 | Angular Components documentation | 64 passed of 64 | 64 passed of 64 | 10.01 | 10.2 | |||||||||||||||||||||
8 | K7 | Rooster | 1656 passed of 1750 (7 failed, skipped 94) | 1656 passed of 1750 (7 failed, skipped 94) | 1.5 secs | 1.6 secs | |||||||||||||||||||||
9 | K8 | Octant | 275 passed of 277 (2 failed) | 275 passed of 277 (2 failed) | 10.582 secs | 8.549 secs | |||||||||||||||||||||
10 | K9 | Evergreen | N/A | N/A | N/A | N/A | |||||||||||||||||||||
11 | K10 | Transloco | 101 passed of 101 | 101 passed of 101 | 3.685 sec | 3.885 sec | |||||||||||||||||||||
12 | K11 | Monitorfish | 62 passed, 62 total | 62 passed, 62 total | 3.682 s | 2.244 s | |||||||||||||||||||||
13 | K12 | react-customizable-progressbar | N/A | N/A | N/A | N/A | |||||||||||||||||||||
14 | K13 | SCRT SIBYL | 7 passed, 7 total | 7 passed, 7 total | 2.247s | 1.981s | |||||||||||||||||||||
15 | K14 | Mempool | N/A | N/A | N/A | N/A | |||||||||||||||||||||
16 | K15 | Momentum Mod website | 64 passed of of 64 | 65 passed of of 64 | 10.582 secs | 8.549 secs | |||||||||||||||||||||
17 | K16 | PatternFly React | 11 failed, 373 passed of 384 | 12 failed, 373 passed of 384 | 19.422 s | 21.133 s, estimated 34 s | |||||||||||||||||||||
18 | K17 | React Number format | 124 passed of 124 | 125 passed of 124 | 10.65s. | 11.67s | |||||||||||||||||||||
19 | K18 | HSDS: React | 244 passed of 244 total | 245 passed of 244 total | 30.111 s | 30.88 s, | |||||||||||||||||||||
20 | K19 | mappit | N/A | N/A | N/A | N/A | |||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 |