A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ID | Application | Type | SPA Framework | Commit Hash | |||||||||||||||||||||||
2 | K1 | react-zoom-pan-pinch | Library | React | 6e35b3a | |||||||||||||||||||||||
3 | K2 | Fundamental Library for Angular | Library | Angular | be9629 | |||||||||||||||||||||||
4 | K3 | react-multi-carousel | Library | React | 5d252d7 | |||||||||||||||||||||||
5 | K4 | Angular Components | Framework | Angular | 1bbb299 | |||||||||||||||||||||||
6 | K5 | Material UI | Framework | React | e92b1c6 | |||||||||||||||||||||||
7 | K6 | Angular Components documentation | Website | Angular | e8cb0d6 | |||||||||||||||||||||||
8 | K7 | Rooster | Library | React | c3f2f0c | |||||||||||||||||||||||
9 | K8 | Octant | Framework | Angular | b079ade | |||||||||||||||||||||||
10 | K9 | Evergreen | Framework | React | a716f4e | |||||||||||||||||||||||
11 | K10 | Transloco | Library | Angular | 2338a0d | |||||||||||||||||||||||
12 | K11 | Monitorfish | Library | React | 2af1d080 | |||||||||||||||||||||||
13 | K12 | react-customizable-progressbar | Library | React | 4b0af11 | |||||||||||||||||||||||
14 | K13 | SCRT SIBYL | Website | React | a0383e6 | |||||||||||||||||||||||
15 | K14 | Mempool | Library | Angular | 631de8d8 | |||||||||||||||||||||||
16 | K15 | Momentum Mod website | Website | Angular | 20370725 | |||||||||||||||||||||||
17 | K16 | PatternFly React | Library | React | f4d651103 | |||||||||||||||||||||||
18 | K17 | React Number format | Library | React | 11de234 | |||||||||||||||||||||||
19 | K18 | HSDS: React | Library | React | 76de05e | |||||||||||||||||||||||
20 | K19 | mappit | Web app | React | be69795 | |||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 |