green finance dataset volatility - Copy.xlsx
the data present the prices and returns of the following variables described below:
Table 1. Description of variables
Abbreviation | Name | Description | Source |
GB | Green Bond Index | S&P Green Bond Index | Refinitiv Eikon |
CE | Clean Energy Index | S&P Global Clean Energy Index | Refinitiv Eikon |
COAL | Coal Future | ICE Europe - Rotterdam Coal Future | Refinitiv Eikon |
OIL | Crude Oil Future | ICE Europe - Brent Crude Future | Refinitiv Eikon |
GAS | Natural Gas Future | ICE Europe - UK NBP Natural Gas Future | Refinitiv Eikon |
Funding
N/A
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC