Declining soil organic matter stability over the last 150 years in coral island ecosystems revealed by chemical molecular composition
Version 9 2024-11-16, 14:01Version 9 2024-11-16, 14:01
Version 8 2024-11-16, 14:00Version 8 2024-11-16, 14:00
Version 7 2024-11-16, 05:22Version 7 2024-11-16, 05:22
Version 6 2024-11-16, 05:20Version 6 2024-11-16, 05:20
Version 5 2024-11-16, 05:16Version 5 2024-11-16, 05:16
Version 4 2024-11-13, 09:52Version 4 2024-11-13, 09:52
Version 3 2024-11-13, 09:51Version 3 2024-11-13, 09:51
Version 2 2024-11-13, 09:49Version 2 2024-11-13, 09:49
Version 1 2024-11-13, 03:27Version 1 2024-11-13, 03:27
dataset
posted on 2024-11-16, 14:01 authored by Xianglong XiXianglong XiThis dataset was used in the manuscript of "Declining soil organic matter stability over the last 150 years in coral island ecosystems revealed by chemical molecular composition". This dataset includes: Depth, Chronology, TOC, TN,TP, δ13C ,δ15N,SOM composition from Py-GC MS,SOC types from 13C-NMR and Raw data for PCA, RDA and BSEM.
Funding
National Natural Science Foundation of China (Grant No. 41976191)
Strategic Priority Research Program of Chinese Academy of Sciences (Grant No.: XDB40000000)
History
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC