figshare
Browse

Arsenic, Bacteria, Copper, Lead, Nitrate, Sulfate, Chloride & Total Hardness Data by Section, Town-Range and/or County, Center for Watershed Science and Education, Univ of Wisconsin-Stevens Point/Univ of Wisconsin-Madison Division of Extension, Stevens Point, WI

Version 18 2025-05-07, 14:08
Version 17 2025-04-30, 18:05
Version 16 2025-02-05, 19:38
Version 15 2024-09-06, 15:07
Version 14 2024-04-29, 18:58
Version 13 2023-02-08, 16:37
Version 12 2022-04-05, 17:33
Version 11 2022-03-31, 20:07
Version 10 2022-01-28, 13:52
Version 9 2022-01-25, 19:55
Version 8 2021-10-27, 17:54
Version 7 2021-04-09, 18:52
Version 6 2021-04-09, 18:45
Version 5 2020-09-25, 19:37
Version 4 2020-09-23, 20:19
Version 3 2020-08-12, 21:23
Version 2 2020-06-23, 14:37
Version 1 2020-06-17, 18:16
dataset
posted on 2025-05-07, 14:08 authored by Center for Watershed Science and EducationCenter for Watershed Science and Education

Arsenic, Bacteria, Copper, Lead, Nitrate, Sulfate, Chloride and Total Hardness data for private wells collected in the Wisconsin area. The data provides the average of nitrate(mg/L), chloride (mg/L), total hardness (mg/L) per Section, Town-Range and/or County in the state of Wisconsin. Center for Watershed Science and Education, Univ of Wisconsin-Stevens Point/Univ of Wisconsin-Madison Division of Extension, Stevens Point, WI.

History

Usage metrics

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC