figshare
Browse
1/1
13 files

Mechanisms of the persistent high primary production during the growing season in the Chukchi Sea

Version 10 2020-08-31, 15:10
Version 9 2020-08-29, 14:08
Version 8 2020-08-27, 00:40
Version 7 2020-08-24, 02:13
Version 6 2020-05-31, 09:28
Version 5 2020-05-29, 04:52
Version 4 2020-05-27, 02:07
Version 3 2020-05-26, 14:34
Version 2 2020-05-26, 14:13
Version 1 2020-05-26, 14:02
dataset
posted on 2020-08-31, 15:10 authored by Zijia ZhengZijia Zheng
This item includes the dataset utilized in the article for submission to ECOSYSTEMS, including in situ data and model results.

Please use the latest version.

Funding

NSFC, Grant No.41630969,41941013 and 41806225

History