figshare
Browse
1/1
15 files

RGB Image data of grasses collected for 4 months

dataset
posted on 2019-02-04, 22:16 authored by Daniel CarvalhoDaniel Carvalho, James SchnableJames Schnable, Vincent Stoerger
Gif of grasses imaged for 4 months, capturing its entire life cycle.
Plant imaged at the University of Nebraska-Lincoln Innovation Greenhouse from 11 October 2017 through 05 February 2018.

List of species and PI numbers (Species | Common name | PI number | Variety):
Echinochloa esculenta | Japanese millet | PI315699 | BN-14698-63
Eleusine coracana | Finger millet | PI462738 | I. E. 595
Eragrostis tef | Teff | PI494311 | R286
Eragrostis tef | Teff | PI557457 | Red DABI
Panicum miliaceum | Proso millet | PI578073 | Earlybird
Pennisetum glaucum | Pearl millet | PI537070 | C042
Pennisetum glaucum | Pearl millet | PI613116 | NM-6R1
Setaria italica | Foxtail millet | N/A | Yugu1
Setaria italica subsp. Italica | Foxtail millet | PI614815 | N-Si-2
Sorghum bicolor | Sorghum | PI564163 | Tx623b
Sorghum bicolor | Sorghum | PI533948 | CM052
Sorghum bicolor | Sorghum | PI656005 | CM291
Zea mays | Maize | PI550558 | DE811
Zea mays | Maize | Am24989 | Va99
Zea mays | Maize | PI 550473 | B73


Funding

Water for Food Institute FY17-18

Science Without Borders - Scholarship 214038/2014-9

History