Heatwave duration
Version 12 2018-10-12, 06:35Version 12 2018-10-12, 06:35
Version 11 2018-06-14, 08:39Version 11 2018-06-14, 08:39
Version 10 2018-05-22, 14:05Version 10 2018-05-22, 14:05
Version 9 2018-05-22, 11:07Version 9 2018-05-22, 11:07
Version 8 2018-05-22, 11:00Version 8 2018-05-22, 11:00
Version 7 2018-05-22, 10:49Version 7 2018-05-22, 10:49
Version 6 2018-05-22, 10:09Version 6 2018-05-22, 10:09
Version 5 2018-05-09, 09:20Version 5 2018-05-09, 09:20
Version 4 2018-04-27, 12:03Version 4 2018-04-27, 12:03
Version 3 2018-04-27, 09:32Version 3 2018-04-27, 09:32
Version 2 2018-01-18, 12:45Version 2 2018-01-18, 12:45
Version 1 2018-01-09, 12:24Version 1 2018-01-09, 12:24
dataset
posted on 2018-10-12, 06:35 authored by Rasmus BenestadRasmus BenestadData and R-code (R markdown script) used in the analysis of heatwave duration in India during February-April and minimum temperatures in winter (December-February).
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC