figshare
Browse
1/1
7 files

Earth Analytics course data: 2013 Colorado floods time series

Version 11 2018-05-24, 19:56
Version 10 2017-09-08, 21:21
Version 9 2017-01-25, 20:13
Version 8 2017-01-20, 21:33
Version 7 2016-12-29, 23:36
Version 6 2016-12-29, 20:18
Version 5 2016-12-29, 19:21
Version 4 2016-12-28, 16:50
Version 3 2016-12-08, 21:05
Version 2 2016-12-08, 15:02
Version 1 2016-12-08, 15:01
dataset
posted on 2018-05-24, 19:56 authored by Earth LabEarth Lab, Leah WasserLeah Wasser
This repo contains time series data that characterizes rainfall (precipitation), streamflow (discharge) and spatial locations of significant change found in Google Earth Imagery. These data are used in the Earth Analytics course taught at the University of Colorado - Boulder through Earth Lab by Leah Wasser.

Funding

University of Colorado - Boulder - Grand Challenge

History