Optimal stomatal behaviour around the world
Version 2 2015-02-09, 12:39Version 2 2015-02-09, 12:39
Version 1 2015-02-08, 06:22Version 1 2015-02-08, 06:22
dataset
posted on 2015-02-09, 12:39 authored by Yan-shih LinYan-shih Lin, Belinda Medlyn, Remko DuursmaThis database accompanies the publication "Lin et al. (2015) Optimal stomatal behaviour around the world. Nature Climate Change, 5, 459–464.
This database is a collection of published and unpublished data sets. For the list of the original source and data contributors, please see supplementary information Table S2 in the manuscript above.
All users should cite the following manuscript:
Lin et al. (2015) Optimal stomatal behaviour around the world. Nature Climate Change, 5, 459–464. DOI: 10.1038/NCLIMATE2550
Contact:
Yan-Shih Lin (yanshihL [at] gmail.com)
Belinda Medlyn (belinda.medlyn [at] mq.edu.au)
Remko Duursma (remkoduursma [at] gmail.com)
Variable | Description | Units or allowed values |
---|---|---|
Pathway | Photosynthetic pathway | C3, C4, CAM |
Type | Gymnosperm or angiosperm | 'gymnosperm', 'angiosperm' |
Plantform | Plant life form | 'tree', 'shrub', 'grass', 'crop', 'savanna' |
Leafspan | Evergreen or Deciduous | 'evergreen', 'deciduous' |
Tregion | Biome | 'arctic', 'boreal', 'temperate', 'tropical' |
Wregion | Classification based on aridity index | 'arid', 'semi-arid', 'dry sub-humid', 'humid' |
Wregion2 | Moisture index | (numerical) |
opt | Growing under ambient or stressed condition | 'opt' or 'non-opt' |
Species | Species name | (string) |
CO2S | CO2 concentration at leaf surface | ppm |
Datacontrib | Name of the data contributor | (string) |
Growthcond | Growth condition | 'Glasshouse', ' Field', 'Potted plant', 'Whole-tree chamber', etc. |
Trmmol | Leaf transpiration | mmol m-2 s-1 |
PARin | Photosynthetically active radiation in cuvette | umol m-2 s-1 |
Location | Site location | (string) |
latitude | Site latitude | Decimal degrees |
longitude | Site longitude | Decimal degrees |
Tleaf | Leaf temperature | degrees C |
Cond | Stomatal conductance | mol m-2 s-1 |
Photo | Photosynthetic rate | umol m-2 s-1 |
VPD | Vapour pressure deficit | kPa |
History
Usage metrics
Categories
Keywords
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC