figshare
Browse
1/1
16 files

EARLY SPRING SEVERE FROST EVENTS AND DROUGHT INFLUENCE RAPID CARBON LOSS IN HIGH ELEVATION MEADOWS

Version 19 2014-07-26, 06:08
Version 18 2014-07-26, 06:08
Version 17 2014-07-26, 06:06
Version 16 2014-07-26, 06:04
Version 15 2014-07-26, 06:03
Version 14 2014-07-26, 06:00
Version 13 2014-07-26, 05:59
Version 12 2014-07-26, 05:53
Version 11 2014-07-23, 22:29
Version 10 2014-07-23, 22:28
Version 9 2014-07-23, 22:20
Version 8 2014-07-23, 21:57
Version 7 2014-07-23, 21:55
Version 6 2014-07-23, 07:36
Version 5 2014-07-23, 07:32
Version 4 2014-07-23, 00:26
Version 3 2014-07-22, 23:40
Version 2 2014-07-22, 23:39
Version 1 2014-07-22, 15:07
dataset
posted on 2014-07-26, 06:08 authored by Chelsea ArnoldChelsea Arnold, Teamrat A. GhezzeheiTeamrat A. Ghezzehei, Asmeret asefaw BerheAsmeret asefaw Berhe

These data files were used to generate figures published in a paper with the same title as this fileset. Their usage in the figures is described in the Readme.txt file.

History