figshare
Browse
1/1
6 files

Data associated with the study entitled "Isolation by distance, not rivers, control the distribution of termite species in the Amazonian rain forest"

Version 10 2016-10-18, 15:03
Version 9 2016-10-17, 22:35
Version 8 2016-10-17, 16:49
Version 7 2016-07-29, 19:29
Version 6 2016-07-29, 16:54
Version 5 2015-07-13, 21:11
Version 4 2015-07-13, 21:11
Version 3 2015-04-29, 13:51
Version 2 2015-02-27, 18:57
Version 1 2015-02-27, 18:44
dataset
posted on 2016-10-18, 15:03 authored by Cristian DambrosCristian Dambros

Fucnctions and datasets used in manuscript about termite biogeography in Amazonia

History

Usage metrics

    Licence

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC